Radio Station Weather Updates
Home » Plan & Prepare » New Jersey Residents » Current Weather & Traffic » Radio Station Weather Updates
To All State Employees
The following radio stations have agreed to broadcast special announcements in the event that inclement weather causes other than normal operation of State offices during the winter season:
FM Frequency
| Radio station | Frequency | City |
|---|---|---|
| WNJN-FM | 89.7 | Atlantic City |
| WFPG-FM | 96.9 | Atlantic City |
| WPUR-FM | 107.3 | Atlantic City |
| WNJS-FM | 88.1 | Berlin |
| WNJB-FM | 89.3 | Bridgeton |
| WNJZ-FM | 90.3 | Cape May Courthouse |
| WSJO-FM | 104.9 | Egg Harbor |
| WNJM-FM | 89.9 | Manahawkin |
| WIXM-FM | 97.3 | Millville |
| WMGQ-FM | 98.3 | New Brunswick |
| WSUS-FM | 102.3 | Newton |
| WNNJ-FM | 103.7 | Newton |
| WHCY-FM | 106.3 | Newton |
| WJLK-FM | 94.3 | Ocean Twp. (Monmouth) |
| WOBM-FM | 92.7 | Ocean Twp. (Ocean) |
| WCHR-FM | 105.7 | Ocean Twp. (Ocean) |
| WPST-FM | 94.5 | Princeton |
| WNJP-FM | 88.5 | Sussex |
| WNJT-FM | 88.1 | Trenton |
| WKXW-FM | 101.5 | Trenton |
AM Frequency
| Radio station | Frequency | City |
|---|---|---|
| WSNJ-AM | 1240 | Bridgeton |
| WMVB-AM | 1440 | Bridgeton |
| WRNJ-AM | 1510 | Hackettstown |
| WCTC-AM | 1450 | New Brunswick |
| WNNJ-AM | 1360 | Newton |
| WINS-AM | 1010 | New York |
| WADB-AM | 1310 | Ocean Twp. (Monmouth) |
| WOBM-AM | 1160 | Ocean Twp. (Ocean) |
| KYW-AM | 1060 | Philadelphia |
| WIMG-AM | 1300 | Trenton |
| WCMC-AM | 1230 | Wildwood |