2012 Mitigation Appendix Plan
Home » Programs » NJOEM Hazard Mitigation Program » Hazard Mitigation Grant Program » Hazard Mitigation Plans » 2012 Mitigation Plan » 2012 Mitigation Appendix Plan
2012 State Hazard Mitigation Plan - DFIRM & Q3 Maps for all NJ Counties
| Counties | File Type | File Size |
|---|---|---|
| Atlantic County | 1.75MB | |
| Bergen County | 1.90MB | |
| Burlington County | 1.56MB | |
| Camden County | 1.23MB | |
| Cape May County | 1.41MB | |
| Cumberland County | 1.41MB | |
| Essex County | 1.15MB | |
| Gloucester County | 2.21MB | |
| Hudson County | 596kb | |
| Hunterdon County | 1.77MB | |
| Mercer County | 1.03MB | |
| Middlesex County | 1.21MB | |
| Monmouth County | 2.71MB | |
| Morris County | 1.35MB | |
| Ocean County | 1.75MB | |
| Passaic County | 1.46MB | |
| Salem County | 1.23MB | |
| Somerset County | 2.12MB | |
| Sussex County | 847kb | |
| Union County | 1.39MB | |
| Warren County | 968kb |
2012 State Hazard Mitigation Plan - Maps of HAZUS Critical Facilities Statewide
| Critical Facilities | File Type | File Size |
|---|---|---|
| Care Facilities | 4.13MB | |
| Dam Locations | 4.29MB | |
| Emergency Centers | 4.13MB | |
| Fire Stations | 4.20MB | |
| Hazmat | 4.14MB | |
| Police Stations | 4.15MB |
2012 State Hazard Mitigation Plan - Statewide Dollar Exposure by Land Use Type
| Land Use Type | File Type | File Size |
|---|---|---|
| Hazus Estimated Value Of Agricultural Assets By County | 1.16MB | |
| Hazus Estimated Value Of Commercial Assets By County | 1.16MB | |
| Hazus Estimated Value Of Educational Assets By County | 1.16MB | |
| Hazus Estimated Value Of Governmental Assets By County | 1.16MB | |
| Hazus Estimated Value Of Industrial Assets By County | 1.16MB | |
| Hazus Estimated Value Of Religious Assets By County | 1.16MB | |
| Hazus Estimated Value Of Residential Assets By County | 1.38MB | |
| Hazus Estimated Value Of Statewide Total Assets By County | 1.16MB |
2012 State Hazard Mitigation Plan - Landslide Susceptibility Maps For 9 Counties
| Counties | File Type | File Size |
|---|---|---|
| Landslide Susceptibility of Bergen County | 1.70MB | |
| Landslide Susceptibility of Essex County | 1.40MB | |
| Landslide Susceptibility of Hudson County | 483kb | |
| Landslide Susceptibility of Middlesex County | 1.71MB | |
| Landslide Susceptibility of Monmouth County | 2.40MB | |
| Landslide Susceptibility of Morris County | 1.69MB | |
| Landslide Susceptibility of Passaic County | 1.36MB | |
| Landslide Susceptibility of Somerset County | 2.27MB | |
| Landslide Susceptibility of Union County | 833kb |